Homeland Hospice 5k Homeland Hospice 5k
 
Center Banner
 

Homeland Hospice 5k

Overall Finish List

June 03, 2017


Results by Integrity Racing Integrity Racing

Homeland Hospice 5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JIM LAWROK 481 37 M 1 Top Fin 19:05.20 6:09/M
2 RODNEY SMALL CHAMBERSBURG PA 441 55 M 1 50-59 20:36.49 6:39/M
3 ALLISON LAWRUK 480 36 F 1 Top Fin 21:06.49 6:48/M
4 MATT FUDDY 383 38 M 1 30-39 22:02.49 7:06/M
5 DANIEL SABOLCHICK MECHANICSBURG PA 432 48 M 1 40-49 22:18.51 7:12/M
6 MIKE ALSHER 486 60 M 1 60-69 22:30.13 7:15/M
7 NICHOLAS MISTISHEN 461 55 M 2 50-59 22:35.73 7:17/M
8 ERIN HARRIS 484 32 F 1 30-39 23:01.99 7:25/M
9 WENDY SHAVER ENOLA PA 436 47 F 1 40-49 23:12.67 7:29/M
10 DANNY O'NEAL HARRISBURG PA 425 37 M 2 30-39 23:20.77 7:32/M
11 RYAN HARRIS 485 33 M 3 30-39 23:30.92 7:35/M
12 SHANNON VALLIER 455 38 F 2 30-39 23:50.22 7:41/M
13 JOHN FILIPPI 378 60 M 2 60-69 24:00.75 7:45/M
14 LORI DANIELS MILLERSBURG PA 375 43 F 2 40-49 24:07.51 7:47/M
15 GREG JOHNSTON 466 32 M 4 30-39 24:08.51 7:47/M
16 ROBERT RUDOLPH 472 60 M 3 60-69 24:15.51 7:49/M
17 ROBERT KERN MECHANICSBURG PA 410 42 M 2 40-49 24:30.18 7:54/M
18 BRENT HILL 402 32 M 5 30-39 24:41.16 7:58/M
19 STEPHANIE MILLER MECHANICSBURG PA 422 36 F 3 30-39 24:46.51 7:59/M
20 MIKE MURPHY HAZLETON PA 423 62 M 4 60-69 24:47.79 8:00/M
21 RICK SCHRODER YORK HAVEN PA 435 28 M 1 20-29 24:59.63 8:04/M
22 JOAN ESHAM 377 57 F 1 50-59 25:03.68 8:05/M
23 MYINE PALMER 426 34 F 4 30-39 25:07.94 8:06/M
24 JACKIE DERR 465 33 F 5 30-39 25:53.82 8:21/M
25 DANIELLE HOLT 406 25 F 1 20-29 25:53.82 8:21/M
26 ANGELIQUE GARDNER CARLISLE PA 386 41 F 3 40-49 26:09.24 8:26/M
27 MICHAEL RUDISILL 473 34 M 6 30-39 26:10.26 8:26/M
28 MARY FOXHOVEN 379 43 F 4 40-49 26:37.47 8:35/M
29 KELSEY ALBERTS HARRISBURG PA 357 27 F 2 20-29 26:41.14 8:36/M
30 ALEXANDRA SCHARDT 433 21 F 3 20-29 26:46.59 8:38/M
31 JOSH LEWIS 469 38 M 7 30-39 26:47.60 8:38/M
32 KELLY FUDDY 382 35 F 6 30-39 26:52.47 8:40/M
33 RACHEL WEIGLE 458 21 F 4 20-29 27:25.12 8:51/M
34 KIM SIMTH 470 48 F 5 40-49 27:27.51 8:51/M
35 HALEY LEPLEY MECHANICSBURG PA 415 10 F 1 1-14 27:42.76 8:56/M
36 RICHARD LEPLEY MECHANICSBURG PA 417 45 M 3 40-49 27:43.26 8:56/M
37 ERNEST GARDNER CARLISLE PA 387 51 M 3 50-59 28:03.76 9:03/M
38 BARB BOYER MECHANICSBURG PA 365 62 F 1 60-69 28:21.94 9:09/M
39 JAYCIE GREEN MECHANICSBURG PA 394 27 F 5 20-29 28:34.18 9:13/M
40 ANTHONY LAUGELLO 483 38 M 8 30-39 28:55.82 9:20/M
41 SUSANNA FUDDY 384 9 F 2 1-14 29:05.12 9:23/M
42 JON GOOD 392 41 M 4 40-49 29:25.26 9:29/M
43 RAM KUMAR 491 30 M 9 30-39 29:33.12 9:32/M
44 MIKE NOTESTINE 424 59 M 4 50-59 29:43.49 9:35/M
45 STACEY GANAND 385 28 F 6 20-29 29:44.76 9:35/M
46 TOM RENUS YORK PA 429 55 M 5 50-59 29:50.51 9:37/M
47 BLAKE HARNER 396 14 M 1 1-14 30:21.20 9:47/M
48 MEL GOOCH HARRISBURG PA 390 57 F 2 50-59 30:25.51 9:49/M
49 CASSANDRA HARGRAVE HARRISBURG PA 395 34 F 7 30-39 30:44.51 9:55/M
50 CLARENCE ANDESCAVAGE 359 69 M 5 60-69 31:14.97 10:05/M
51 PATRICIA PARKER 489 67 F 2 60-69 31:28.58 10:09/M
52 SANDY LARSEN EAST BERLIN PA 414 48 F 6 40-49 31:43.52 10:14/M
53 TOM ASTLEFORD 474 28 M 2 20-29 31:48.25 10:15/M
54 DANIEL KROVICH CAMP HILL PA 413 46 M 5 40-49 32:02.46 10:20/M
55 JUDY STANK ETTERS PA 446 61 F 3 60-69 32:06.27 10:21/M
56 CHRISTINE TOUW MECHANICSBURG PA 451 46 F 7 40-49 32:08.93 10:22/M
57 JILL LEPLEY MECHANICSBURG PA 416 41 F 8 40-49 32:32.88 10:30/M
58 SHARIE YOUNG 488 46 F 9 40-49 32:46.69 10:34/M
59 TODD YOUNG 487 46 M 6 40-49 32:46.89 10:34/M
60 COLLEEN SCHLARP 467 55 F 3 50-59 32:54.76 10:37/M
61 MIKE JONES 471 43 M 7 40-49 32:56.52 10:37/M
62 LAURA LIPSCOMB 418 35 F 8 30-39 33:34.20 10:50/M
63 ALAN KAYLOR 409 42 M 8 40-49 33:56.53 10:57/M
64 JASMINE CLAPP ELIZABETHTOWN PA 368 43 F 10 40-49 34:14.94 11:03/M
65 DAVID CLAPP 476 44 M 9 40-49 34:28.22 11:07/M
66 PATTI VOGL 456 58 F 4 50-59 34:41.52 11:11/M
67 JOHN GOOD 391 64 M 6 60-69 34:41.77 11:11/M
68 TRACE SCHREFFLER LEWISBERRY PA 434 41 F 11 40-49 34:50.45 11:14/M
69 HANNAH HILL 404 15 F 1 15-19 34:56.16 11:16/M
70 MADISON HILL 405 13 F 3 1-14 34:56.33 11:16/M
71 EMILY CONNER HARRISBURG PA 371 9 F 4 1-14 35:04.77 11:19/M
72 COLLEEN KNUTSEN 412 52 F 5 50-59 35:45.42 11:32/M
73 KIMBERLY SHAW EAST BERLIN PA 437 46 F 12 40-49 36:02.27 11:37/M
74 GARY HALFORD 478 72 M 1 70-99 37:34.77 12:07/M
75 DONNA ZURICK 475 44 F 13 40-49 38:23.27 12:23/M
76 KATHY RAMPER 464 57 F 6 50-59 38:25.77 12:24/M
77 JERMANE SIMMONS 440 33 M 10 30-39 38:26.77 12:24/M
78 BARRY RAMPER 463 59 M 6 50-59 38:27.88 12:24/M
79 BREANNA HILL 401 11 F 5 1-14 40:22.28 13:01/M
80 ABIGAIL VALLIER 453 11 F 6 1-14 40:22.69 13:01/M
81 NEVAEH HEARN 399 14 F 7 1-14 40:40.77 13:07/M
82 ROXANE HEARN 400 40 F 14 40-49 40:40.97 13:07/M
83 ALEX CONNER HARRISBURG PA 369 11 M 2 1-14 46:41.37 15:04/M
84 BARBARA GOLL 389 55 F 7 50-59 46:56.22 15:08/M
85 DANEE HALFROD 477 69 F 4 60-69 46:56.44 15:08/M
86 MICHAEL PAYNE 490 57 M 7 50-59 48:05.20 15:31/M
87 BRUCE GOIL 479 55 M 8 50-59 48:05.61 15:31/M
88 STEVE HOOVER 407 49 M 10 40-49 51:42.48 16:41/M
89 JUSTIN CONNER HARRISBURG PA 373 39 M 11 30-39 51:54.29 16:45/M
90 ELLA SNYDER 442 6 F 8 1-14 52:16.34 16:52/M
91 PADGENT ADAMS 356 6 F 9 1-14 52:17.28 16:52/M
92 SHARON CHRIST HALIFAX PA 367 52 F 8 50-59 52:39.33 16:59/M
93 CHRISTINE SOULLIARD 482 25 F 7 20-29 52:39.78 16:59/M
94 WENDY SHUMAKER 438 52 F 9 50-59 53:07.18 17:08/M
95 DARWIN DANIELS HARRISBURG PA 374 55 M 9 50-59 53:10.65 17:09/M
96 WENDY CRAWFORD 468 48 F 15 40-49 53:10.86 17:09/M
97 MISSIE HARNER 397 40 F 16 40-49 53:11.27 17:09/M
98 DEB KLINGER 411 59 F 10 50-59 53:11.47 17:09/M
99 ANN DENNISON 376 50 F 11 50-59 53:14.51 17:10/M
100 ANDIE TEETER 448 56 F 12 50-59 53:14.92 17:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 AUSTIN BLACK 363 22 M 3 20-29 53:55.72 17:24/M
102 BRENT STERNER 447 21 M 4 20-29 53:56.53 17:24/M
103 BETHANY TRAXLER 452 25 F 8 20-29 54:03.53 17:26/M
104 JENNIFER CONNER HARRISBURG PA 372 34 F 9 30-39 55:52.78 18:01/M
105 CAROLYN CONNER HARRISBURG PA 370 71 F 1 70-99 55:53.78 18:02/M
106 CHASITY ANDERSON 358 41 F 17 40-49 57:17.17 18:29/M
107 STACI POWELL 427 45 F 18 40-49 57:19.59 18:29/M
108 DEBRA WEIGLE 457 50 F 13 50-59 57:57.99 18:42/M
109 LORA BIERCE 361 53 F 14 50-59 58:00.44 18:43/M
110 RACHEL BIERCE 362 19 F 2 15-19 58:05.36 18:44/M
111 JAYNA RHOADS YORK HAVEN PA 430 18 F 3 15-19 1:04:02.29 20:39/M
112 JESSICA MCKAY DILLSBURG PA 421 16 F 4 15-19 1:04:02.35 20:39/M
113 KELLY RHOADS YORK HAVEN PA 431 48 F 19 40-49 1:04:02.77 20:39/M
114 DAWN MCKAY DILLSBURG PA 419 49 F 20 40-49 1:04:03.98 20:40/M
115 ERIN MCKAY DILLSBURG PA 420 19 F 5 15-19 1:04:05.28 20:40/M
116 LORRAINE HUMER MECHANICSBURG PA 408 68 F 5 60-69 1:04:07.23 20:41/M
117 HEATHER SPOTTS 445 46 F 21 40-49 1:07:07.53 21:39/M
118 BRENDA WETZEL 459 64 F 6 60-69 1:07:13.19 21:41/M